PAIN
Porsolt offers models of acute and chronic pain and inflammation matching the needs of the industry and maintaining a recognized expertise, which addresses pain therapeutic endpoints and pain associated symptoms and side effects.
Several acute pain assays measuring responses to tactile and thermal stimulations are available in rodents. Hot plate and tail-flick tests evaluate thermal hyperalgesia while the pinchmeter test (alternative method to Randall and Selitto test) is used to assess tactile hyperalgesia.
Species | Substance | Route | Positive effect |
STANDARD HOT PLATE | |||
Mouse/Rat | Morphine | p.o., i.p., s.c., i.v. | yes |
Mouse/Rat | Tramadol | p.o., i.p. | yes |
Mouse | Aspirin | i.p. | NS |
Rat | Lidocaine | Sciatic Nerve Block | yes |
MODIFIED HOT PLATE | |||
Mouse/Rat | Paracetamol | p.o., i.p. | yes |
Mouse | Morphine | i.v. | yes |
Mouse | Paracetamol | i.p. | NS (200 mg/kg) |
PINCHMETER | |||
Mouse/Rat | Morphine | i.p. | yes |
Rat | Tramadol | p.o. | NS |
Rat | Lidocaïne | Sciatic Nerve Block | yes |
TAIL FLICK | |||
Mouse/Rat | Morphine | p.o., i.p., s.c., i.v.*, i.t.* | yes |
Mouse/Rat | Tramadol | p.o., i.p. | yes |
Mouse/Rat | Paracetamol | i.p., p.o. | yes |
Rat | Fentanyl | s.c. | yes |
Mouse | Codeine | p.o. | yes |
* In the mouse only
Pinchmeter test: effects of morphine