Porsolt offers models of acute and chronic pain and inflammation matching the needs of the industry and maintaining a recognized expertise, which addresses pain therapeutic endpoints and pain associated symptoms and side effects.
IN VIVO | ||
Hot plate | Mouse - Rat | PI 1 |
Modified hot plate | Mouse | PI 28 |
Tail flick | Mouse - Rat | PI 2 |
Pinchmeter | Mouse - Rat | PI 22 |
Cold-induced hyperalgesia | Rat | PI 36 |
Acute pain - Learn More |
IN VITRO | ||
Chemotherapy-induced peripheral neuropathy (neurite outgrowth) | Peri.4U® neurons | PF 10.48 |
IN VIVO | ||
Chronic Contrictive Injury - induced neuropathic pain: CCI/Bennett model | Rat - Mouse | PI 12 |
Spinal Nerve Ligation - induced neuropathic pain: SNL/Chung model | Rat | PI 13 |
Chemotherapy - neuropathic pain: Vincristine model | Rat | PI 21 |
Neuropathic pain - Learn More |
IN VIVO | ||
Capsaicin paw | Mouse - Rat | PI 30 |
Formalin paw (early phase) | Mouse - Rat | PI 7 |
Formalin paw (late phase) | Mouse - Rat | PI 8 |
Carrageenan-induced acute inflammatory pain (reversal & prevention protocol) | Rat | PI 14 |
Complete Freund Adjuvant (CFA) - induced acute inflammatory pain | Rat | PI 20 |
Complete Freund Adjuvant (CFA) - induced chronic inflammatory pain: monoarthritis model | Rat | PI 15 |
Mono-iodoacetate (MIA) - induced chronic inflammatory pain: osteoarthritis model | Rat | PI 19 |
Inflammatory pain - Learn More |
IN VIVO | ||
Brennan model | Rat | PI 16 |
Post-operative pain - Learn More |
IN VIVO | ||
Acetic acid writhing | Mouse | PI 6 |
Parabenzoquinone writhing | Mouse | PI 27 |
Colorectal distension (CRD) after acetic acid sensitization | Rat | GI 13 |
Colorectal distension (CRD) after 2,4,6-trinitrobenzenesulfonic acid (TNBS) sensitization | Rat | GI 14 |
Bezold-Jarish reflex (capsaicin) (anesthetized animal) | Rat | CV 1.12 |
Visceral pain - Learn More |
IN VITRO |
||
Immunology cell subsets immunophenotyping and immune cell response Cell physiology and metabolism Cell signaling |
Multiple cellular models |
> Learn more |
IN VIVO | ||
Air pouch | Mouse | PI 24 |
Carrageenan-induced edema evaluation (reversal protocol) | Mouse - Rat | PI 9 |
Carrageenan-induced paw edema (preventive protocol) | Rat | PI 17 |
Carrageenan-induced abscess | Rat | PI 10 |
12-tetradecanoylphorbol-13-acetate (TPA)-induced ear edema | Mouse | PI 18 |
Arachidomic acid-induced ear edema | Mouse | PI 31 |
Yeast-induced hyperthermia | Mouse | PI 11 |
Lipopolysaccharide (LPS)-induced septic shock | Mouse | PI 29 |
Lipopolysaccharide (LPS)-induced neutrophilia | Ferret | PI 33 |
Inflammation - Learn More |