Oncology is an area that commands a larger proportion of the research world's resources. Porsolt is now able to provide services using its Oncology in vitro capabilities and expertise.
Lung experimental metastasis model > Learn more | Mouse | ONC 1 NEW ! |
Chick Chorioallantoic Membrane (CAM) Assay | Chicken eggs | In development |
Hollow fiber assay | Mouse | In development |
Syngeneic model of breast cancer > Learn more | 4T1 cells in balb/c mouse | ONC 2 NEW ! |
Syngeneic model of colon cancer > Learn more | CT26.WT cells in balb/c mouse | ONC 3 NEW ! |
We provide high-content analysis to support drug discovery projects in oncology, either in cellular models of human tumors in 2D or 3D cultures, or directly in tumor tissues and blood samples. We assist pharmaceutical companies and academic researchers in the discovery of new cancer drug targets by combining a panel of ready-to-use validated assays and over 10-years experience in assay development, to identify new anticancer compounds, and the quantitative analysis of novel cancer biomarkers.
NUCLEAR SIGNALING, DNA DAMAGE & CELL PROLIFERATION ASSAYS | |
p53 assay | Topoisomerase I assay |
Clonogenic assay | Topoisomerase II assay |
γH2AX assay | Histone H3 acetylation assay |
p21 assay | Cell proliferation assay |
Mdm2 assay |
INFLAMMATION, ANGIOGENESIS & METASTASIS ASSAYS | |
Cytokine and chemokine assays | NF-kB/p65 assay |
STAT 1, 2, 3, 6 assay | Mitochondrial depolarization test |
iNOS activity assay | Reactive oxygen species (ROS) assay |
COX-2 activity assay | Cell proliferation assays |
LDL uptake assay | Cell migration assays |
Nur77 assay | E-cadherin assay |
B-Cell Linker (BLNK) assay | In vitro angiogenesis assay |
APOPTOSIS, PYROPTOSIS, NECROSIS ASSAYS |
|
Caspase-1 assay | Bax assay |
Caspase 1,5 activation assay | PARP1 enzyme activity assay |
Caspase-3 assay | NF-kB/p65 assay |
Caspase-7 assay | XIAP assay |
Caspase-9 assay | Reactive oxygen species (ROS) detection |
Mitochondrial depolarization assay | Calpain activity assay |
Cytolysis assay | TUNEL assay |
Cytochrome c release assay | Cytotoxicity assay |
CANCER SIGNALING PATHWAYS & PHENOTYPIC ASSAYS |
|
ERK assay | c-Jun test |
Ca2+ assay | HIF-1a assay |
cAMP assay | NF-kappaB/p65 |
Phospho-CREB assay | STAT1, 2, 3, 6 assay |
mTOR assay | EGFR assay |
Akt assay | Cell cycle assays |
p38 activity assay | Clonogenicity assay |
JNK assay | Cell migration assays |
ENERGY METABOLISM & AUTOPHAGY ASSAY |
|
NAD(P)H / FAD assay | Lysosome detection assay |
ATP content assay | mTOR activity assay |
Mitochondrial membrane potential assay |
Poly-ubiquitination assay |
Reactive oxygen species test | Proteasome activity assay |
cAMP assay | LC3B autophagy assay |